| Material | Price / lb |
|---|---|
| Clean Aluminum Scrap | $0.33 |
| All Aluminum Scrap w/screws (ie, storm doors, etc.) | $0.28 |
| Clean Cast Aluminum | $0.33 |
| Irony Cast Aluminum | $0.17 |
| Aluminum Insulated Wire | $0.37 |
| Aluminum Cans (beverage cans only) | $0.66 |
| Brass | $0.97 |
| Copper No. 1 | $3.32 |
| Copper No. 2 | $3.17 |
| Copper Insulated Wire | $0.88 |
| Lead | $0.24 |
| White Goods (Appliances) | $0.025 |
| Steel | $0.025 |
ALL OTHER MATERIALS ACCEPTED AS DONATIONS ONLY.
Price Changes Can Occur on a Daily Basis
