| Material | Price / lb |
|---|---|
| Clean Aluminum Scrap | $0.23 |
| All Aluminum Scrap w/screws (ie, storm doors, etc.) | $0.10 |
| Clean Cast Aluminum | $0.23 |
| Irony Cast Aluminum | $0.08 |
| Aluminum Insulated Wire | $0.09 |
| Aluminum Cans (beverage cans only) | $0.55 |
| Brass | $0.76 |
| Copper No. 1 | $2.80 |
| Copper No. 2 | $2.68 |
| Copper Insulated Wire | $0.88 |
| Lead | $0.28 |
| White Goods (Appliances) | $0.023 |
| Steel | $0.023 |
ALL OTHER MATERIALS ACCEPTED AS DONATIONS ONLY.
Price Changes Can Occur on a Daily Basis
